Certificate: FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL
CAS No: 458-37-7
Specification: 95%
The company was established in 2005, 18 years factory, Has multiple online stores.
Support sample (1kg-25kg),Factory stock supply.
Factory ton supply, only sale to company business,not for personal use.
Different specifications are different prices,please contact us for details.
Due to the platform advertising law, it is forbidden to promote the efficacy of powder raw materials in product descriptions,please contact us directly.
Complete certificate qualification.
Curcumin is a natural compound with good anti-inflammatory and anti-cancer properties. Among them, turmeric contains about 3% to 6% curcumin, which is a rare pigment with a diketone structure in the plant kingdom. Curcumin is an orange-yellow crystalline powder with a slightly bitter taste and is insoluble in water. It is mainly used in food production to color sausage products, canned food, sauce-braised products and other products. Curcumin has hypolipidemic, anti-tumor, anti-inflammatory, choleretic, and antioxidant effects. In addition, some scientists have found that curcumin can help treat drug-resistant tuberculosis.
Product name | Turmeric Extract | Plant Latin name | Curcuma longa L. |
CAS NO. | 458-37-7 | Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL |
Used part | Root | Storage Condition | Keep in cool, dry place, avoid direct sunlight. |
ITEM | SPECIFICATION | RESULT | METHOD |
Assay(Cureuminoids) | ≥95.0% | 95.02% | HPLC |
Curcumin | 70-80% | 73.6% | HPLC |
Desmethoxy curcumi | 15-25% | 15.2% | HPLC |
Bisdesmethoxy curcumin | 2.5-6.5% | 6.22% | HPLC |
Appearance | Orange-Yellow | Conforms | Organoleptic |
Identification | IR Spectrum: Sample is concordant with standard | Conforms | IR |
Solubility | Soluble in ethanol acetone and glacial acetic acid | Conforms | / |
Physical&Chemistry Characteristics | |||
Particle Size | >95% through 80 mesh | Conforms | USP |
Loss on Drying | ≤2.0% | 0.54% | USP |
Residue on lgnition | ≤1.0% | 0.28% | USP |
Solvent residue | <5000ppm | Conforms | GC |
Tap Density | 0.5-0.9g/ml | 0.54g/ml | USP |
Bulk Density | 0.3-0.5g/ml | 0.35g/ml | USP |
Heavy metals | ≤10ppm | Conforms | USP |
Lead(Pb) | ≤2.0ppm | Conforms | USP |
Arsenic(As) | ≤3.0ppm | Conforms | USP |
Mercury(Hg) | ≤0.5ppm | Conforms | USP |
Cadmium(Cd) | ≤1.0ppm | Conforms | USP |
Microbiological Tests | |||
Total plate Count | ≤1000cfu/g | Conforms | USP |
Yeast& Mold | ≤100cfu/g | Conforms | USP |
E.Coli | ≤0.3MPN/g | Negative | USP |
Salmonella | Negative | Negative | USP |
Staphylococcus aureus | Negative | Negative | USP |
Conelusion | Conform to the USP standard . |
We accept International Express--Fedex/DHL/UPS, air shipping and sea shipping, We can ship to all over the world, even to some remote areas, such as remote areas of Russia, countries near the north and south poles.
Contact With Us:
E-mail: Sales@natural-field.com
Have a Questions? Call Us:
Add:
5th Floor, Building B, No.57 Keji 3rd Road, Xi'an 710065 China