Cutting-edge Technology, Global Patents, Better Stability, Easier Absorption, Higher Bioavailability.
The novel co-loading liposome is an innovative drug delivery system based on natural active ingredients. It utilizes natural compounds such as ginsenosides as membrane stabilizers to replace traditional cholesterol while simultaneously encapsulating two or more components to form a complex drug-loading system. This delivery system maintains the fundamental structure of liposomes while significantly enhancing drug-loading efficiency, stability, and biocompatibility.
Natural Field's proprietary technology platform has obtained patent protection in major global markets and holds complete independent intellectual property rights, making it one of the leading liposomal delivery platforms worldwide.

Liposome Technology Video | Co-loading Liposome Technology Video |
Simultaneously encapsulates two or more active pharmaceutical ingredients.
Replacing cholesterol withnatural products such as ginsenosides
Exclusive authorized patents granted in major developed countries worldwide.
Simplified preparation process compared to conventionaldual-drug loaded liposomes, enabling easier industrialization.
Scientifically validated efficacy through rigorous experimental studies.

NF Co-loading® Liposomal Curcumin Natural ingredients Gold Winner CPHl 2025 | NF Co-loading®Liposomal Coenzyme Q10 INNOVATION AWARD No.1 Award RAW MATERIAL GROUP 2025 VERY FOOD | NF Co-loading®Liposomal Coenzyme Q10 Cardiovascular Health Award 2025 VERY FOOD |
Classification | Specfications | Assay |
Coenzyme Q10 | Liposomal-Co Q10 | CoQ10 70% |
NMN | Liposomal-NMN | NMN 70% |
NAD+ | Liposomal-NAD+ | NAD+ 70% |
NADH | Liposomal-NADH | NADH 70% |
Nicotinamide | Liposoma-Nicotinamide | Liposoma 70% |
Nicotinamide | Liposomal-Silymarin | Silymarin 70% |
L-Glutathione reduced | Liposomal-Glutathione | L-Glutathione 70% |
Curcumin | Liposomal-Curcumin | Curcumin 70% |
Ergothioneine (EGT) | Liposomal-Ergothioneine (EGT) | EGT 60% |
Dihydromyricetin(DHM) | Liposomal-Dihydromyricetin(DHM) | DHM 70% |
PEA | Liposomal-PEA | PEA 50% |
Ashwagandha Extract Witahnoides | Liposomal-Ashwagandha Extract withanolides 5% | Ashwagandha Extract withanolides 5% |
Fisetin | Liposomal-Fisetin | Fisetin 70% |
Berberine HCL | Liposomal-Berberine | Berberine 70% |
Alpha Lipoic Acid(ALA) | Liposomal-Alpha Lipoic Acid | Alpha Lipoic Acid 70% |
Apigenin | Liposomal-Apigenin | Apigenin 70% |
Resveratrol | Liposomal-Resveratrol | Resveratrol 70% |
Quercetin | Liposomal-Quercetin | Liposomal 70% |
PQQ | Liposomal PQQ | PQQ 30% |
GABA | Liposomal GABA | GABA 70% |
Lutein | Liposomal Lutein | Lutein 10% |
Spermidine | Liposomal Spermidine | Spermidine 70% |
Gingerol | Liposomal Gingerol | Gingerol 70% |
Lysine | Liposomal Lysine | Lysine 70% |
Magnesium Malate | Liposomal Magnesium Malate | Magnesium Malate 70% |
Ferrous Bisglycinate | Liposomal Ferrous Bisglycinate | Ferrous Bisglycinate 70% |
Lactoferrin | Liposomal Lactoferrin | Lactoferrin 70% |
Citicoline | Liposomal Citicoline | Citicoline 70% |
Vitamins B-compleX | Liposomal Vitamins B-compleX | Vitamins B-compleX 70% |
Vitamins | Liposomal-VK2 | MK-7≥2000ppm |
Liposomal Vitamin C | 70% | |
Liposomal Vitamin D3 | 2.5%-1.000.0001U | |
Liposomal Vitamin E | (D-alpha-tocopherol)10%-1430IU | |
Liposomal Vitamin B1 | ||
Liposomal Vitamin B2 | Pyridoxal phosphate 70% | |
Liposomal Vitamin B6 | (pyridoxal-5-phosphate)50% | |
Liposomal Vitamin B9 | (5-MTHF,5-methyltetrahydrofolate) 50% | |
Liposomal Vitamin B12 | (methylcobalamin)1% |
English
français
Deutsch
Español
русский
português